PG&E reports profit of more than $2B for 2024 (mercurynews.com)
29 points by ssuds 14 hours ago | 25 comments
15129 points by ssuds 14 hours ago | 25 comments
151102 points by marojejian 5 days ago | 56 comments
152539 points by ZeWaka 4 days ago | 168 comments
1534 points by delduca a day ago | 0 comments
154150 points by wazoox 4 days ago | 27 comments
155226 points by MilnerRoute 2 days ago | 89 comments
156115 points by lgunsch 5 days ago | 29 comments
15722 points by sohkamyung 7 hours ago | 1 comment
15820 points by PaulHoule 5 days ago | 1 comment
159170 points by mooreds 2 days ago | 132 comments
16032 points by AlexeyBrin 3 days ago | 6 comments
16192 points by Toby1VC 2 days ago | 77 comments
162300 points by nafnlj a day ago | 79 comments
1634 points by pompeii 20 hours ago | 0 comments
1641619 points by brutecat 6 days ago | 465 comments
165469 points by eamag 3 days ago | 116 comments
166934 points by b3n 5 days ago | 336 comments
167279 points by marban 2 days ago | 208 comments
168178 points by hasheddan 8 days ago | 170 comments
169270 points by pitwin 3 days ago | 154 comments
170150 points by markhan-nping 6 days ago | 69 comments
171164 points by kykeonaut 7 days ago | 12 comments
172153 points by codeAligned a day ago | 15 comments
173140 points by petethomas 6 days ago | 32 comments
174134 points by zinekeller 2 days ago | 53 comments
1757 points by EliBullockPapa a day ago | 3 comments
176172 points by dr_dshiv 5 days ago | 130 comments
177341 points by h43z 3 days ago | 74 comments
178111 points by tzs 20 hours ago | 46 comments
17964 points by pseudolus 6 days ago | 35 comments
180